Wheat PennyThe US one cent coin was issued with Lincoln on the front and wheat on the reverse from 1909 til 1958 . Since 1959 the one cent coin is issued with the "Memorial reverse".
Composition:
1909 - 1942 95 % copper, 5 % tin and zinc
1943 steel coated with zinc (steel or "silver" pennies)
1944-1958 95 % copper, 5 % tin and zinc
1909 - 1919
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1909 | 2 | 3 |
| 1909 S | 70 | 100 |
| 1909 VDB | 3 | 4 |
| 1909 SVDB S is the mintmark for San Francisco V.D.B : The designer's initials are inscribed at the 6 o'clock position on the reverse | 500 | 525 |
| 1910 | 0.50 | 2.50 |
| 1910 S | 12 | 25 |
| 1911 | 2 | 5 |
| 1911 D | 12 | 35 |
| 1911 S | 25 | 50 |
| 1912 | 5 | 10 |
| 1912 D | 15 | 40 |
| 1912 S | 20 | 40 |
| 1913 | 4 | 12 |
| 1913 D | 10 | 25 |
| 1913 S | 15 | 35 |
| 1914 | 4 | 10 |
| 1914 D | 200 | 500 |
| 1914 S | 20 | 40 |
| 1915 | 12 | 45 |
| 1915 D | 4 | 12 |
| 1915 S | 12 | 35 |
| 1916 | 1 | 4 |
| 1916 D | 3 | 10 |
| 1916 S | 3 | 105 |
| 1917 | 1 | 4 |
| 1917 D | 2.50 | 10 |
| 1917 S | 2 | 10 |
| 1918 | 1 | 4 |
| 1918 D | 2.50 | 9 |
| 1918 S | 2 | 8 |
| 1919 | 1 | 2 |
| 1919 D | 2 | 8 |
| 1919 S | 1.50 | 4 |
1920 - 1929
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1920 | 1 | 3 |
| 1920 D | 2.50 | 10 |
| 1920 S | 2 | 7 |
| 1921 | 1 | 6 |
| 1921 D | 4 | 17 |
| 1921 S | 12 | 24 |
| 1922 | 550 | 1250 |
| 1922 D | 12 | 24 |
| 1923 | 1 | 5 |
| 1923 S | 5 | 24 |
| 1924 | 1 | 5 |
| 1924 D | 20 | 60 |
| 1924 S | 3 | 12 |
| 1925 | 1 | 3 |
| 1925 D | 2 | 10 |
| 1925 S | 1 | 8 |
| 1926 | 1 | 2 |
| 1926 D | 1.50 | 7 |
| 1926 S | 6 | 12 |
| 1927 | 1 | 2 |
| 1927 D | 1.50 | 4 |
| 1927 S | 4 | 10 |
| 1928 | 1 | 2 |
| 1928 D | 1.50 | 4 |
| 1928 S | 2 | 5 |
| 1929 | 1 | 2 |
| 1929 D | 1 | 4 |
| 1929 S | 1 | 3 |
1930 - 1939
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1930 | 0.50 | 2 |
| 1930 D | 1 | 2.50 |
| 1930 S | 1 | 2 |
| 1931 | 1.50 | 2 |
| 1931 D | 4 | 9 |
| 1931 S | 40 | 45 |
| 1932 | 2 | 4 |
| 1932 D | 1.50 | 3 |
| 1933 | 2 | 4 |
| 1933 D | 3 | 5 |
| 1934 | 0.25 | 1 |
| 1934 D | 0.50 | 2 |
| 1935 | 0.25 | 1 |
| 1935 D | 0.25 | 1 |
| 1935 S | 0.50 | 1 |
| 1936 | 0.25 | 1 |
| 1936 D | 0.25 | 1 |
| 1936 S | 0.50 | 1 |
| 1937 | 0.25 | 1 |
| 1937 D | 0.25 | 1 |
| 1937 S | 0.25 | 1 |
| 1938 | 0.25 | 1 |
| 1938 D | 0.50 | 1 |
| 1938 S | 0.50 | 1 |
| 1939 | 0.25 | 0.50 |
| 1939 D | 0.50 | 1 |
| 1939 S | 0.25 | 0.50 |
1940 - 1949
1943 Steel and Copper Pennies
| All circulating pennies at that time were struck in zinc-coated steel because copper was needed for the Allied war effort. Really all? NO! About 12 examples are known to have been struck by the Mint, evidently by accident, when copper-alloy 1-cent blanks remained in the press hopper when production began on the new steel pennies. The highest amount paid for a 1943 copper cent was $112,500 on December 22, 1999. Because of its collector value, the 1943 copper cent has been counterfeited by coating steel cents with copper or by altering the dates of 1945, '48 and '49 pennies. The steel pennies have still a low value! More information at the Website of ANA (The American Numismatic Association) Information from pennies.org |
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1940 | 0.25 | 0.50 |
| 1940 D | 0.25 | 0.50 |
| 1940 S | 0.25 | 0.50 |
| 1941 | 0.20 | 0.40 |
| 1941 D | 0.20 | 0.40 |
| 1941 S | 0.20 | 0.40 |
| 1942 | 0.20 | 0.40 |
| 1942 D | 0.20 | 0.40 |
| 1942 S | 0.40 | 1.50 |
| 1943 (Steel Penny) | 0.30 | 0.50 |
| 1943 D (Steel Penny) | 0.50 | 0.75 |
| 1943 S (Steel Penny) | 0.50 | 0.75 |
| 1944 | 0.10 | 0.20 |
| 1944 D | 0.10 | 0.20 |
| 1944 S | 0.10 | 0.20 |
| 1944 D/S | 70 | 150 |
| 1945 | 0.10 | 0.20 |
| 1945 D | 0.10 | 0.20 |
| 1945 S | 0.10 | 0.20 |
| 1946 | 0.10 | 0.20 |
| 1946 D | 0.10 | 0.20 |
| 1946 S | 0.10 | 0.20 |
| 1947 | 0.10 | 0.20 |
| 1947 D | 0.10 | 0.20 |
| 1947 S | 0.10 | 0.20 |
| 1948 | 0.10 | 0.20 |
| 1948 D | 0.10 | 0.20 |
| 1948 S | 0.10 | 0.20 |
| 1949 | 0.10 | 0.20 |
| 1949 D | 0.10 | 0.20 |
| 1949 S | 0.10 | 0.25 |
1950 - 1958
| Year of issue | Value in US $ for grade xf | Value in US $ for grade unc |
| 1950 | 0.20 | 0.50 |
| 1950 D | 0.20 | 0.50 |
| 1950 S | 0.20 | 1.00 |
| 1951 | 0.20 | 1.00 |
| 1951 D | 0.20 | 0.50 |
| 1951 S | 0.20 | 0.75 |
| 1952 | 0.20 | 0.50 |
| 1952 D | 0.20 | 0.50 |
| 1952 S | 0.20 | 1.00 |
| 1953 | 0.20 | 0.50 |
| 1953 D | 0.20 | 0.50 |
| 1953 S | 0.20 | 0.50 |
| 1954 | 0.20 | 0.75 |
| 1954 D | 0.20 | 0.50 |
| 1954 S | 0.20 | 0.50 |
| 1955 | 0.20 | 0.50 |
| 1955 D | 0.20 | 0.50 |
| 1955 S | 0.20 | 0.50 |
| 1955 doubled die distinct doubling of the date and lettering on the obverse. (A die is a piece of metal engraved with a design for use in stamping coins) Picture of the doubled year 1955:
| 600 | 1250 |
| 1956 | 0.20 | 0.50 |
| 1956 D | 0.20 | 0.50 |
| 1957 | 0.20 | 0.50 |
| 1957 D | 0.20 | 0.50 |
| 1958 | 0.20 | 0.50 |
| 1958 D | 0.20 | 0.50 |
Lincoln Memorial PennyThe US one cent coin was issued with Lincoln on the front and the Lincoln Memorial on the reverse from 1909 til 1958 . Since 1959 the one cent coin is issued with the "Memorial reverse".
Designer: Frank Gasparro
Composition:
1959 - 1982: 95 % copper, 5 % tin and zinc weight: 3.11 g
since 1982: copper plated zinc
Since 1959
Since 1959 grade proof
| Year of issue | Value in US $ for grade proof |
| 1959 | 2 |
| 1960 small date | 15 |
| 1960 large date | 1.50 |
| 1961 - 1974 (since 1968 only mintmark S) | 1 |
| 1970 S small date | 60 |
| 1975 S | 6 |
| 1976 S | 5 |
| 1977 S | 3 |
| 1978 S | 4 |
| 1979 S | 4 |
| 1980 S | 2.50 |
| 1981 S | 4 |
| 1982 S | 3 |
| 1983 S | 4 |
| 1984 S | 5 |
| 1985 S | 6 |
| 1986 S | 8 |
| 1987 S | 5 |
| 1988 S | 12 |
| 1989 S | 12 |
| 1990 S | 6 |
| 1990 without S | 3000 (only grade proof!! For the value of normal types of this coin click here) |
| 1991 S | 30 |
| 1992 S | 6 |
| 1993 S | 10 |
| 1994 S | 10 |
| 1995 S | 10 |
| 1996 S | 7 |
| 1997 S | 12 |
| 1998 S | 10 |
| 1999 S | 5 |
| 2000 S | 5 |
| 2001 S | 5 |
| 2002 S | 5 |
| 2003 S | 5 |
| 2004 S | 5 |
Buffalo Nickel | Buffalo Nickel |
Composition:
75 % copper, 25 % nickel
The 1913 issues has two types of issues. On the first type you see the buffalo standing on a mound. The ground of the second type is rather a than a mound.
1913 Mound type
The buffalo standing on a mound
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1913 | 8 | 15 |
| 1913 D | 15 | 25 |
| 1913 S | 30 | 45 |
1913 - 1938
The buffalo standing on a line
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1913 | 10 | 15 |
| 1913 D | 80 | 90 |
| 1913 S | 185 | 210 |
| 1914 | 20 | 25 |
| 1914 D | 80 | 120 |
| 1914 S | 30 | 45 |
| 1915 | 10 | 18 |
| 1915 D | 40 | 70 |
| 1915 S | 85 | 160 |
| 1916 | 6 | 10 |
| 1916 D | 30 | 60 |
| 1916 S | 25 | 55 |
| 1917 | 10 | 18 |
| 1917 D | 65 | 100 |
| 1917 S | 70 | 120 |
| 1918 | 13 | 30 |
| 1918 D | 80 | 160 |
| 1918 S | 80 | 160 |
| 1919 | 7 | 15 |
| 1919 D | 90 | 175 |
| 1919 S | 80 | 190 |
| 1920 | 7 | 15 |
| 1920 D | 85 | 240 |
| 1920 S | 75 | 175 |
| 1921 | 18 | 40 |
| 1921 S | 400 | 750 |
| 1923 | 8 | 15 |
| 1923 S | 90 | 250 |
| 1924 | 8 | 20 |
| 1924 D | 65 | 180 |
| 1924 S | 400 | 1100 |
| 1925 | 8 | 15 |
| 1925 D | 80 | 165 |
| 1925 S | 70 | 175 |
| 1926 | 6 | 15 |
| 1926 D | 85 | 160 |
| 1926 S | 325 | 700 |
| 1927 | 5 | 13 |
| 1927 D | 30 | 80 |
| 1927 S | 25 | 80 |
| 1928 | 7 | 15 |
| 1928 D | 18 | 35 |
| 1928 S | 10 | 25 |
| 1929 | 7 | 13 |
| 1929 D | 8 | 35 |
| 1929 S | 3 | 12 |
| 1930 | 3 | 12 |
| 1930 S | 4 | 9 |
| 1931 S | 7 | 20 |
| 1934 | 5 | 10 |
| 1934 D | 8 | 20 |
| 1935 | 3 | 5 |
| 1935 D | 6 | 18 |
| 1935 S | 3 | 6 |
| 1936 | 2 | 4 |
| 1936 D | 2 | 6 |
| 1936 S | 2 | 4 |
| 1937 | 2 | 4 |
| 1937 D | 2 | 4 |
| 1937 S | 2 | 4 |
| 1938 D | 3 | 5 |
| 1938 D/S | 15 | 20 |

Jefferson NickelThe US five cent coin was issued with a Jefferson on the front and Monticello on the reverse since 1938.
Composition: 75 % copper, 25 % nickel
Weight: 5.0 g
Composition 1942 - 1945: copper, silver, manganese because nickel was important for the war production. 1.75 g silver
Weight: 5.0 g
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1938 | 0.80 | 1.20 |
| 1938 D | 1.20 | 2 |
| 1938 S | 1.80 | 2 |
| 1939 | 0.30 | 0.50 |
| 1939 D | 5 | 10 |
| 1939 S | 1.50 | 3 |
| 1940 | 0.20 | 0.40 |
| 1940 D | 0.30 | 0.50 |
| 1940 S | 0.30 | 0.50 |
| 1941 | 0.20 | 0.40 |
| 1941 D | 0.30 | 0.50 |
| 1941 S | 0.30 | 0.50 |
| 1942 | 0.30 | 0.50 |
| 1942 D | 0.60 | 2 |
1942 - 1945 copper / silver / manganese
Made of copper, silver, manganese because nickel was important for the war production. 35 % silver = 1.75 g = 0.0563 oz
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1942 P | 1 | 2 |
| 1942 S | 1 | 2 |
| 1943 P | 1 | 2 |
| 1943 D | 1 | 2 |
| 1943 S | 1 | 2 |
| 1944 P | 1 | 2 |
| 1944 D | 1 | 2 |
| 1944 S | 1 | 2 |
| 1945 P | 1 | 2 |
| 1945 D | 1 | 2 |
| 1945 S | 1 | 2 |
Since 1946
| Year of issue | Value in US $ for grade xf | Value in US $ for grade unc (MS-60) |
| 1946 - 1949 | 0.50 -1.00 | 1 - 2 |
| 1950 | 1 | 1.50 |
| 1950 D | 6 | 7 |
| 1951 | 0.50 | 1.50 |
| 1951 D | 0.50 | 3 |
| 1952 | 0.50 | 1 |
| 1952 D | 0.50 | 2 |
| 1952 S | 0.50 | 1 |
| 1953 - 1981 | 0.10 - 0.50 | 0.20 - 1.00 |
| 1982 P | - | 2 |
| 1982 D | - | 1.50 |
| 1983 P | - | 1.50 |
| 1983 D | - | 1 |
| 1984 - 2002 | - | 0.30 - 1.00 |
Since 1971 S Proof only
Since 1971 mint mark S ist issued in grade proof only!
| Year of issue | Value in US $ for proof |
| 1971 S - 1981 S | 1.00 - 2.50 |
| since 1982 S | 3 - 8 |
Mercury Dime
The value is approx. the average price with which US dealers sell these coins. The values depend very strongly on the grade of the coins. If the grade is better than xf the coin could be worth much more!
Mercury Dimes 1916 - 1946
Designer: Adolph A. Weinman
Composition: 90 % silver, 10 % copper
Weight: 2.5 g
1916 - 1945
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1916 | 7 | 11 |
| 1916 D | 1500 | 2500 |
| 1916 S | 10 | 17 |
| 1917 | 6 | 8 |
| 1917 D | 16 | 40 |
| 1917 S | 6 | 10 |
| 1918 | 10 | 25 |
| 1918 D | 10 | 23 |
| 1918 S | 7 | 14 |
| 1919 | 6 | 8 |
| 1919 D | 15 | 40 |
| 1919 S | 13 | 30 |
| 1920 | 5 | 7 |
| 1920 D | 7 | 15 |
| 1920 S | 7 | 14 |
| 1921 | 150 | 450 |
| 1921 D | 200 | 500 |
| 1923 | 5 | 7 |
| 1923 S | 10 | 30 |
| 1924 | 5 | 10 |
| 1924 D | 10 | 30 |
| 1924 S | 8 | 30 |
| 1925 | 4 | 8 |
| 1925 D | 25 | 85 |
| 1925 S | 10 | 30 |
| 1926 | 4 | 7 |
| 1926 D | 8 | 15 |
| 1926 S | 35 | 200 |
| 1927 | 4 | 7 |
| 1927 D | 12 | 40 |
| 1927 S | 6 | 10 |
| 1928 | 4 | 6 |
| 1928 D | 15 | 30 |
| 1928 S | 5 | 12 |
| 1929 | 4 | 5 |
| 1929 D | 6 | 10 |
| 1929 S | 4 | 6 |
| 1930 | 4 | 6 |
| 1930 S | 8 | 13 |
| 1931 | 5 | 10 |
| 1931 D | 20 | 30 |
| 1931 S | 8 | 13 |
| 1934 | 3 | 5 |
| 1934 D | 4 | 8 |
| 1935 | 2 | 4 |
| 1935 D | 5 | 10 |
| 1935 S | 3 | 6 |
| 1936 | 2 | 4 |
| 1936 D | 3 | 7 |
| 1936 S | 3 | 5 |
| 1937 | 2 | 3 |
| 1937 D | 3 | 6 |
| 1937 S | 3 | 6 |
| 1938 | 2 | 4 |
| 1938 D | 4 | 6 |
| 1938 S | 2 | 4 |
| 1939 | 2 | 3 |
| 1939 D | 2 | 4 |
| 1939 S | 3 | 4 |
| 1940 | 1 | 3 |
| 1940 D | 1 | 2 |
| 1940 S | 1 | 2 |
| 1941 | 1 | 2 |
| 1941 D | 1 | 2 |
| 1941 S | 1 | 2 |
| 1942 | 1 | 2 |
| 1942 D | 1 | 2 |
| 1942 S | 1 | 2 |
| 1943 | 1 | 2 |
| 1943 D | 1 | 2 |
| 1943 S | 1 | 2 |
| 1944 | 1 | 2 |
| 1944 D | 1 | 2 |
| 1944 S | 1 | 2 |
| 1945 | 1 | 2 |
| 1945 D | 1 | 2 |
| 1945 S | 1 | 2 |
Roosevelt DimeThe Roosevelt Dime is issued with a head of Roosvelt on the front since 1946.
Compositions:
1946 -1964: 90 % silver 0.0724 oz. ASW
Weight: 2.5 g
Size: 17.9 mm
1965 - now: Copper-Nickel Clad Copper
Weight: 2.27 g
Size: 17.9 mm
1992 S - 2002 S silver version: 90 % silver 0.0724 oz. ASW
Weight: 2.5 g
Size: 17.9 mm
1946 - 1964
| Year of issue | Value in US $ for grade xf | Value in US $ for grade au-50 (uncirculated) |
| 1946 | 0.70 | 1.00 |
| 1946 D | 0.70 | 1.00 |
| 1946 S | 0.70 | 1.00 |
| 1947 | 1.00 | 1.50 |
| 1947 D | 1.00 | 1.50 |
| 1947 S | 1.00 | 1.50 |
| 1948 | 1.00 | 1.50 |
| 1948 D | 1.00 | 1.50 |
| 1948 S | 1.00 | 2.00 |
| 1949 | 1.00 | 4.00 |
| 1949 D | 1.50 | 2.00 |
| 1949 S | 3.00 | 6.00 |
| 1950 | 1.00 | 1.50 |
| 1950 D | 0.70 | 1.50 |
| 1950 S | 1.50 | 6.00 |
| 1951 | 0.80 | 1.00 |
| 1951 D | 0.70 | 1.00 |
| 1951 S | 1.00 | 3.50 |
| 1952 | 1.00 | 1.50 |
| 1952 D | 0.70 | 1.00 |
| 1952 S | 1.00 | 1.50 |
| 1953 | 0.70 | 1.00 |
| 1953 D | 0.70 | 1.00 |
| 1953 S | 0.70 | 1.00 |
| 1954 | 0.70 | 1.00 |
| 1954 D | 0.70 | 1.00 |
| 1954 S | 0.70 | 1.00 |
| 1955 | 0.70 | 1.00 |
| 1955 D | 0.70 | 1.00 |
| 1955 S | 0.70 | 1.00 |
| 1956 | 0.50 | 0.70 |
| 1956 D | 0.50 | 0.70 |
| 1957 | 0.50 | 0.70 |
| 1957 D | 0.50 | 0.70 |
| 1958 | 0.50 | 0.70 |
| 1958 D | 0.50 | 0.70 |
| 1959 | 0.50 | 0.70 |
| 1959 D | 0.50 | 0.70 |
| 1960 | 0.50 | 0.70 |
| 1960 D | 0.50 | 0.70 |
| 1961 | 0.50 | 0.70 |
| 1961 D | 0.50 | 0.70 |
| 1962 | 0.50 | 0.70 |
| 1962 D | 0.50 | 0.70 |
| 1963 | 0.50 | 0.70 |
| 1963 D | 0.50 | 0.70 |
| 1964 | 0.50 | 0.70 |
| 1964 D | 0.50 | 0.70 |
1965 - now
| Year of issue | Value in US $ for grade MS-65 (absolute uncirculated) | Value in US $ for grade Proof (only mint mark S) |
| 1965 - 1973 | 1.00 | 1.00 |
| 1974 - 1981 | 0.50 | 1.00 |
| 1982 P | 1.50 | |
| 1982 D | 2.00 | |
| 1982 S | 1.50 | |
| 1983 P | 1.00 | |
| 1983 D | 1.00 | |
| 1983 S | 1.00 | |
| since 1984 without mint mark S | 0.50 - 1.00 | |
| 1984 S | 1.50 | |
| 1985 S | 1.00 | |
| 1986 S | 2.50 | |
| 1987 S | 1.50 | |
| 1988 S | 3.50 | |
| 1989 S | 4.00 | |
| 1990 S | 3.00 | |
| 1991 S | 3.00 | |
| 1992 S | 4.00 | |
| 1993 S | 4.00 | |
| 1994 S | 5.00 | |
| 1995 S | 20.00 | |
| 1996 S | 2.50 | |
| 1997 S | 6.50 | |
| 1998 S | 3.50 | |
| 1999 S | 3.00 | |
| 2000 S | 2.00 | |
| 2001 S | 3.00 | |
| 2002 S | 3.00 |
1992 S - now (silver version)
| Year of issue | Value in US $ for Proof |
| 1992 S | 5 |
| 1993 S | 6 |
| 1994 S | 6 |
| 1995 S | 18 |
| 1996 S | 6 |
| 1997 S | 4 |
| 1998 S | 6 |
| 1999 S | 5 |
| 2000 S | 5 |
| 2001 S | 5 |
| 2002 S | 5 |
| 2003 S | 5 |
Washington Silver QuarterThe US Washington silver quarter coin was issued with Washington on the front and an eagle on the reverse from 1932 til 1964. After 1964 copper nickel composition was issued. The copper nickel version has only in an excellent condition a higher value.
Weight: 6.25 g
Composition: 90 % silver 0.1809 oz. ASW
Size: 24.3 mm
1932 - 1964
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1932 | 7 | 9 |
| 1932 D | 100 | 160 |
| 1932 S | 85 | 110 |
| 1934 | 3 | 4 |
| 1934 D | 7 | 10 |
| 1935 | 3 | 4 |
| 1935 D | 10 | 20 |
| 1935 S | 6 | 12 |
| 1936 | 3 | 4 |
| 1936 D | 15 | 45 |
| 1936 S | 6 | 10 |
| 1937 | 3 | 4 |
| 1937 D | 5 | 12 |
| 1937 S | 12 | 20 |
| 1938 | 6 | 15 |
| 1938 S | 7 | 15 |
| 1939 | 3 | 4 |
| 1939 D | 4 | 8 |
| 1939 S | 7 | 14 |
| 1940 | 2 | 3 |
| 1940 D | 9 | 18 |
| 1940 S | 5 | 7 |
| 1941 | 2 | 3 |
| 1941 D | 2 | 4 |
| 1941 S | 2 | 3 |
| 1942 | 2 | 3 |
| 1942 D | 3 | 4 |
| 1942 S | 3 | 6 |
| 1943 | 2 | 2 |
| 1943 D | 2 | 4 |
| 1943 S | 2 | 6 |
| 1944 | 2 | 2 |
| 1944 D | 3 | 4 |
| 1944 S | 3 | 4 |
| 1945 | 2 | 2 |
| 1945 D | 3 | 6 |
| 1945 S | 3 | 4 |
| 1946 | 2 | 2 |
| 1946 D | 2 | 2 |
| 1946 S | 2 | 3 |
| 1947 | 2 | 3 |
| 1947 D | 2 | 3 |
| 1947 S | 2 | 3 |
| 1948 | 2 | 2 |
| 1948 D | 2 | 2 |
| 1948 S | 2 | 3 |
| 1949 | 3 | 5 |
| 1949 D | 2 | 4 |
| 1950 | 2 | 2 |
| 1950 D | 2 | 2 |
| 1950 S | 2 | 2.50 |
| 1951 | 2 | 2 |
| 1951 D | 2 | 2 |
| 1951 S | 2 | 4 |
| 1952 | 2 | 2 |
| 1952 D | 2 | 2 |
| 1952 S | 3 | 7 |
| 1953 | 2 | 2 |
| 1953 D | 2 | 2 |
| 1953 S | 2 | 2 |
| 1954 | 2 | 2 |
| 1954 D | 2 | 2 |
| 1954 S | 2 | 2 |
| 1955 | 2 | 2 |
| 1955 D | 2 | 3 |
| 1956 | 2 | 2 |
| 1956 D | 2 | 2 |
| 1957 - 1964 | 2 | 2 |
| 1957 D - 1964 D | 2 | 2 |
Morgan DollarThe US Morgan one dollar coin was issued with the face of a woman on the front and an eagle on the reverse from 1878 til 1921 .
Composition: 90 % silver, 10 % copper
Weight: 26.73 g
1878 - 1921
Year of issue Value in US $ for grade vf Value in US $ for grade xf 1878 8 tail feathers 18 20 1878 7 tail feathers, reverse of 1878 15 16 1878 7 tail feathers, reverse of 1879 15 18 1878 7 over 8 tail feathers 20 30 1878 CC 40 45 1878 S 14 15 1879 13 14 1879 CC 120 370 1879 O 13 14 1879 S 15 17 1880 14 17 1880 CC 100 130 1880 O 13 14 1880 S 14 15 1881 13 14 1881 CC 120 130 1881 O 13 14 1881 S 14 15 1882 13 14 1882 CC 40 50 1882 O 13 14 1882 S 13 14 1883 14 17 1883 CC 40 45 1883 O 13 14 1883 S 14 25 1884 13 14 1884 CC 45 50 1884 O 13 14 1884 S 15 35 1885 13 14 1885 CC 175 180 1885 O 13 14 1885 S 15 20 1886 13 14 1886 O 13 14 1886 S 30 40 1887 13 14 1887 O 13 14 1887 S 15 16 1888 13 14 1888 O 13 14 1888 S 30 35 1889 13 14 1889 CC 500 1000 1889 O 13 14 1889 S 20 30 1890 13 14 1890 CC 40 50 1890 O 13 14 1890 S 14 15 1891 13 14 1891 CC 40 50 1891 O 13 14 1891 S 15 16 1892 13 25 1892 CC 70 110 1892 O 13 17 1892 S 40 150 1893 80 125 1893 CC 200 500 1893 O 120 200 1893 S 1800 4200 1894 320 370 1894 O 30 50 1894 S 50 100 1895 14000 16000 1895 O 150 250 1895 S 220 440 1896 13 14 1896 O 15 17 1896 S 40 150 1897 15 20 1897 O 14 15 1897 S 14 15 1898 14 15 1898 O 14 15 1898 S 15 25 1899 35 45 1899 O 13 14 1899 S 20 30 1900 13 14 1900 O 13 14 1900 O/CC 30 45 1900 S 17 30 1901 25 50 1901 O 13 14 1901 S 25 45 1902 13 14 1902 O 13 14 1902 S 75 80 1903 15 17 1903 O 130 140 1903 S 65 250 1904 13 14 1904 O 13 14 1904 S 40 180 1921 12 13 1921 O 12 13 1921 S 12 13





No comments:
Post a Comment